Low Intensity Rides:
| Antique Cars 48" minimum without an adult | ||
| Carousel 42" minimum without an adult | ||
| Elephant Ride 42" minimum without an adult | ||
| Ferris Wheel 48" minimum without an adult | ||
| Kiddie Helicopters 54" max | ||
| Kiddie Wheel 54" max | ||
| Red Baron 54" max |
Medium Intensity Rides:
| Bumper Boats 42" minimum without an adult | ||
| Paratrooper 48" mininum without an adult | ||
| Red Baron 54" max | ||
| Roaring Creek Log Flume 48" minimum without an adult | ||
| Thunder Canyon 42" minimum without an adult or 36" minimum | ||
| Tilt-A-Whirl 48" min without an adult | ||
| Tiny Toot Coaster 42" minimum without an adult |
High Intensity Rides:
| Aftershock 48" minimum & 80" maximum | ||
| Corkscrew Coaster 48" minimum | ||
| Krazy Kars 48" minimum | ||
| Panic Plunge Drop Tower 48" minimum | ||
| Round Up 48" minimum | ||
| Scrambler 42" minimum without an adult | ||
| Sky Diver 54" minimum | ||
| Timber Terror 48" minimum without an adult or 42" minimum with adult | ||
| Trabant 48" minimum without an adult or 42" minimum with adult | ||
| Tremors 48" minimum without an adult or 42" minimum with adult |
Avalanche Mountain:
| 42" minimum |
Polliwog Park:
| Tiny Toot Shoot 36" minimum | ||
| Fawn Falls 36" minimum | ||
| Polliwog Plunge 36" minimum | ||
| Beaver Trail Run 48" minimum | ||
| Silver Streak 48" minimum | ||
| Slippery Gulch 48" minimum | ||
| Life Jackets cannot be worn on Polliwog Park slides. |
Rumble Falls:
| H2 Uh-Oh | ||
| 48" without life jacket | ||
| 42" with life jacket | ||
| Boca Loca Chute | ||
| 48" without life jacket | ||
| 42" with life jacket | ||
| Pioneer Plunge | ||
| 48" without life jacket | ||
| 42" with life jacket | ||
| Sidewinder | ||
| 48" without life jacket | ||
| 42" with life jacket |
Velocity Peak:
| Lightning Falls 48" minimum | ||
| Rolling Thunder 48" minimum | ||
| Undercurrent 48" minimum |